Power Station Report Page
Job Type Data Table
| ID | Job title | Radiation | Location ID |
|---|---|---|---|
| 1 | Uranium rod polisher | 100 | 1 |
| 2 | Uranium rod polisher | 100 | 2 |
| 3 | Uranium rod polisher | 100 | 3 |
| 4 | Depleted uranium disposal | 75 | 1 |
| 5 | Depleted uranium disposal | 75 | 2 |
| 6 | Depleted uranium disposal | 75 | 3 |
| 7 | Change coolant | 50 | 1 |
| 8 | Change coolant | 50 | 2 |
| 9 | Change coolant | 50 | 3 |
| 10 | Clean decontamination unit | 0 | 4 |
| 11 | Manage reactors | 0 | 5 |
| 12 | Order uranium from Ebay | 0 | 5 |
| 13 | Decontamination | -100 | 4 |
Staff Data Table
| ID | First Name | Last Name | Age | Clearance Level |
|---|---|---|---|---|
| 1 | Bob | Jenkins | 35 | 3 |
| 2 | Sam | Oskert | 57 | 5 |
| 3 | Alex | Huggins | 21 | 1 |
| 4 | Jenny | Bilblins | 28 | 3 |
| 5 | Gerry | Burtinson | 32 | 3 |
| 6 | Sally | Smithers | 31 | 3 |
| 7 | Jeff | Alexson | 55 | 5 |
| 8 | izzy | mcgrath | 20 | 3 |
| 9 | bevan | cross | 43 | 2 |
Job by Clearance Level
| Required Clearance Level | Job ID | Radiation Exposure |
|---|---|---|
| 1 | 13 | -100 |
| 1 | 10 | 0 |
| 2 | 1 | 100 |
| 2 | 8 | 50 |
| 2 | 6 | 75 |
| 2 | 4 | 75 |
| 2 | 2 | 100 |
| 2 | 9 | 50 |
| 2 | 7 | 50 |
| 2 | 5 | 75 |
| 2 | 3 | 100 |
| 3 | 11 | 0 |
| 3 | 12 | 0 |